The Model J01 outlet fittings are designed to provide you with a threaded outlet at any desired location along the header. Made of highly weldable SAE J403 forged steel the Model J01 is designed for single pass welding. The precision machined mouth is designed to fit the first listed header size perfectly, and allows only a small gap along the longitudinal centerline of the second listed header size. The Model J01 features a counter bore (dim. C) and a 1.6mm land around the full circumference of the mouth, which helps ensure full penetration welds and minimize the likelihood of any burn through or distortion that might be caused by excessive heat. The Model J01 is UL / cUL listed and FM approved for service up to 300 psi (20 bar).

The hole cut in the header pipe can be cut prior to or subsequent to welding of the fitting. If holes are cut prior to welding, as some codes require, follow the recommended welding procedures to avoid shrinkage and/or distortion of the header pipe. Caution: Excessive heat may cause the threads to distort and or leak. When holes are cut after welding, the pipe remains intact and thus may reduce shrinkage or pipe distortion.
Outlet | Header Size | Outlet OD | Outlet Length | Counter-bore | Make-Up | Weight |
8 | Flat | 19.1 | 31.8 | 10.7 | 18.0 | 0.05 |
15 | 1-1/2-2 | 27.8 1.094 | 25.4 | 23.1 | 12.7 | 0.08 |
2-2-1/2 | ||||||
2-1/2-8 | ||||||
20 | 1-1/4-1-1/2 | 34.9 1.375 | 28.6 1.125 | 22.9 0.900 | 12.7 | 0.12 |
1-1/2-2 | ||||||
2-2-1/2 | ||||||
2-1/2-8 | ||||||
251 | 1-1/4-1-1/2 | 39.5 1.555 | 28.60 1.126 | 34.4 1.354 | 12.7 | 0.13 |
1-1/2-2 | ||||||
2-2-1/2 | ||||||
2-1/2-3 | ||||||
3-4 | ||||||
5-8 | ||||||
32 | 1-1/4-1-1/2 | 47.5 | 31.8 | 44.0 | 12.7 | 0.19 |
2-2-1/2 | ||||||
2-1/2-3 | ||||||
3-4 | ||||||
5-8 | ||||||
40 | 1-1/2 | 55.0 2.165 | 31.8 1.252 | 49.8 | 22.2 | 0.22 |
2 | ||||||
2-1/2 | ||||||
3-4 | ||||||
4 | ||||||
5-8 | ||||||
502 | 2 | 69.3 | 38.1 1.500 | 61.8 | 22.2 | 0.38 |
2.5 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
8 | ||||||
65 | 2-1/2 | 80.4 | 54.0 | 62.7 | 28.6 | 0.55 |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
8 | ||||||
65 | 2.5 | 83.5 3.290 | 54.0 2.215 | 62.7 2.469 | 28.6 | 0.55 |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
8 | ||||||
803 | 3 | 98.0 3.861 | 63.5 2.500 | 77.9 3.068 | 38.1 | 0.77 |
4 | ||||||
5 | ||||||
6 | ||||||
8 | ||||||
1004 | 4 | 125.2 4.933 | 76.2 3.000 | 102.3 4.026 | 50.8 2.000 | 1.32 |
5 | ||||||
6 | ||||||
8 |

